نریمانی, محمد and صادقیه اهری, سعید and عبدی, رضا (1389) بررسی اپیدمیولوژیک اختلالات روانی در مناطق شهری استان اردبیل (ایران). Journal of Psychiatric and Mental Health Nursing ــ 18 (3). pp. 14-20. شاپا 1365-2850
|
Text
- Published Version
73kB |
Official URL: http://onlinelibrary.wiley.com/journal/10.1111/(IS...
Title
Epidemiological survey of mental disorders in urban regions of Ardabil province (Iran)
English Abstract
For any informed decision making about community-oriented nursing, it is necessary to map out the community regarding the psychological factors. This study is an attempt to estimate the mental disorders' rate among the age group of 15–65 in the urban areas of Ardabil province. A sample of 1430 individuals was selected through random multistage cluster sampling. The instruments employed in this study included Personal Data Questionnaire and the 28-item General Health Questionnaire (GHQ). The findings revealed that, on the whole, 27.83% of the subjects suffer from different mental disorders. The prevalence rate of mental disorders appeared to vary from 13.3% to 44.4% based on the place of residence, and the highest prevalence rate was found to be social dysfunction and anxiety disorders. According to GHQ test, the prevalence rate of social dysfunction, anxiety, somatization and depression disorders were 32%, 22.30%, 20% and 14%, respectively. The study also showed that the prevalence rate of mental disorders was higher among women as compared with men (34.2% vs. 21.1%). The findings of this study is hoped to contribute to community-oriented nursing practice and education.
Item Type: | Article |
---|---|
زبان سند : | انگلیسی |
نویسنده اول : | محمد نریمانی |
نویسنده مسئول : | سعید صادقیه اهری |
Additional Information: | Impact Factor: 1.063 Indexed / Abstracted in: 1- MEDLINE/PubMed (NLM), Science Citation Index Expanded (also known as SciSearch) Social Sciences Citation Index (Thomson ISI) , Current Contents: Clinical Medicine (Thomson ISI), Current Contents: Social & Behavioral Sciences (Thomson ISI) , Health Source Nursing / Academic , IBIDS: International Bibliographic Information on Dietary Supplements Journal Citation Reports/Science Edition (Thomson ISI) Journal Citation Reports/Social Science Edition (Thomson ISI) , Psychological Abstracts/PsycINFO (APA) Social SciSearch (Thomson ISI 2- SCOPUS 3-Abstracts in Anthropology (Baywood Publishing) Abstracts in Social Gerontology (Sage) Academic Search (EBSCO) Academic Search Elite (EBSCO) Academic Search Premier (EBSCO) BNI: British Nursing Index (BNI Publications) CINAHL: Cumulative Index to Nursing & Allied Health Literature (EBSCO) |
Uncontrolled Keywords: | اضطراب ،استان اردبیل ، افسردگی ، بیماری روانی ، اختلال عملکرد اجتماعی ، روان تنی |
کلیدواژه ها (انگلیسی): | anxiety , Ardabil province , depression , mental disorder , social dysfunction , somatization |
Subjects: | WA Public Health WA Public Health WM Psychiatry |
Divisions: | Faculty of Medicine > Department of Pediatrics , Community Medicine |
ID Code: | 2063 |
Deposited By: | Dr Saeid Sadeghiyeh Ahari |
Deposited On: | 01 Dec 1389 10:09 |
Last Modified: | 12 Nov 1391 09:38 |
Repository Staff Only: item control page