سرایی, فرنوش and سقا, محسن and محسنی کوچصفهانی, هما and عبدانی پور, علیرضا and ملکی, مسعود and نیکوگفتار, مهین (1393) پارامترهای بیولوژیکی موثر بر پاسخ سلولهای بنیادی مزانشیمی بندناف انسانی به اسید رتینوئیک. Biofactors ــ 40 (6). pp. 624-635. شاپا 1872-8081
|
Text
- Published Version
39kB | |
![]() |
Text
- Published Version
محدود به Repository staff only 2MB |
Official URL: http://onlinelibrary.wiley.com/doi/10.1002/biof.11...
Title
Biological parameters influencing the human umbilical cord-derived mesenchymal stem cells' response to retinoic acid
English Abstract
Human umbilical cord-derived mesenchymal stem cells (HUCMSCs) are multipotent fetal stem cells that differentiate into various cell lineages. In recent years, they have gained attention for therapeutic applications but very little is known about their sensitivity to chemical agents such as widely used retinoic acid (RA). As a morphogen inducing differentiation of mesenchymal stem cells, RA has for a long time been known to be a potent teratogen promoting craniofacial and limb abnormality in vertebrate embryos. Here, using MTT assay and EB/AO staining as well as TUNEL assay we show that RA in a concentration-dependent manner induces apoptosis through upregulating Caspase expression and increasing Bax/Bcl2 ratio. Moreover, different biological parameters such as initial time seeding, cell density, passage number and duration of RA treatment play a major role in HUCMSCs cytotoxic response to this agent
Item Type: | Article |
---|---|
زبان سند : | انگلیسی |
نویسنده اول : | فرنوش سرایی |
نویسنده مسئول : | محسن سقا |
نویسنده : | هما محسنی کوچصفهانی |
نویسنده : | علیرضا عبدانی پور |
نویسنده : | مسعود ملکی |
نویسنده : | مهین نیکوگفتار |
Additional Information: | Impact Factor: 3.0 Abstracting and Indexing Information : Science Citation Index Expanded (ISI), MEDLINE/PubMed (NLM) , Embase (Elsevier) , SCOPUS (Elsevier) , Abstracts on Hygiene & Communicable Diseases (CABI) , Academic Search Alumni Edition (EBSCO Publishing) , AgBiotech News & Information (CABI) , AgBiotechNet (CABI) , Agricultural Engineering Abstracts (CABI) , Agroforestry Abstracts (CABI) Animal Breeding Abstracts (CABI) , Biochemistry & Biophysics Citation Index (Thomson Reuters) , Biological Abstracts (Thomson Reuters) , BIOSIS Previews (Thomson Reuters) , Botanical Pesticides (CABI) , CAB Abstracts® (CABI) , Crop Physiology Abstracts (CABI) , Dairy Science Abstracts (CABI) , Environment Index (EBSCO Publishing) , Field Crop Abstracts (CABI) , Forest Products Abstracts (CABI) , Forestry Abstracts (CABI) , Global Health (CABI) Horticultural Science Abstracts (CABI) , Index Veterinarius (CABI) , Maize Abstracts (CABI) , MANTIS Database (HealthIndex, Inc) , Nutrition Abstracts & Reviews Series A: Human & Experimental (CABI) , Nutrition Abstracts & Reviews Series B: Livestock Feeds & Feeding (CABI) , Ornamental Horticulture (CABI) , Pig News & Information (CABI) , Plant Breeding Abstracts (CABI) , Plant Growth Regulator Abstracts (CABI) , Postharvest News & Information (CABI) , Poultry Abstracts (CABI) , Protozoological Abstracts (CABI) , Review of Agricultural Entomology (CABI) Review of Aromatic & Medicinal Plants (CABI) , Review of Medical & Veterinary Entomology (CABI) , Review of Medical & Veterinary Mycology (CABI) , Review of Plant Pathology (CABI) , Rice Abstracts (CABI) , Rural Development Abstracts (CABI) , Seed Abstracts (CABI) Soils & Fertilizers Abstracts (CABI) , Soybean Abstracts Online (CABI) , Sugar Industry Abstracts (CABI) Tropical Diseases Bulletin (CABI) , Veterinary Bulletin (CABI) , Weed Abstracts (CABI) , |
کلیدواژه ها (انگلیسی): | Human umbilical cord-derived Mesenchymal Stem Cells; Apoptosis; Retinoic Acid; Cytotoxicity |
Subjects: | QS Human Anatomy QU Biochemistry |
Divisions: | Faculty of Medicine > Department of Basic Sciences > Department of Anatomy |
ID Code: | 6122 |
Deposited By: | Dr Mohsen Sagha |
Deposited On: | 19 Sep 1393 10:01 |
Last Modified: | 11 Oct 1393 09:01 |
Repository Staff Only: item control page