رفاهی, سهیلا and تذکری, زهرا and داداشی, لیلا and آذرفام, پروین (1385) دانسیتومتری استخوان روشی برای تشخیص استئوپروزیس. در: اولین کنفرانس انسان، پرتو و زندگی, 9-7 آبانماه 1385, دانشگاه علوم پزشکی رفسنجان.
![]()
|
PDF
- Published Version
23kB |
Title
BONE DENSITOMETRY A TOOL TO DIAGNOSE OSTEOPROSIS
English Abstract
Bone densitometry is most often used to diagnose osteoprosis, a condition that often affects women after menopause but may also found in men. This exam also assess risk for developing fractures, is effective in tracking the effects of treatment for osteoprosis or for other conditions that cause bone loss. In this document we review characteristics of this procedure to know limitations of bone densitometry and the benefits vs. risks.
Item Type: | Conference or Workshop Item (Poster) |
---|---|
زبان سند : | انگلیسی |
نویسنده مسئول : | سهیلا رفاهی |
نویسنده : | زهرا تذکری |
نویسنده : | لیلا داداشی |
نویسنده : | پروین آذرفام |
Uncontrolled Keywords: | دانسیتومتری استخوان - استئوپروزیس - فوائد - خطرات |
کلیدواژه ها (انگلیسی): | Bone densitometry - Osteoprosis - Benefits - risks |
Subjects: | WE Musculoskeletal system WN Radiology . Diagnostic Imaging |
Divisions: | Faculty of Medicine > Department of Basic Sciences > Department of Medical Physics Faculty of Nursing & Midwifery > Department of Nursing |
ID Code: | 902 |
Deposited By: | Dr Soheila Refahi |
Deposited On: | 14 Oct 1388 05:28 |
Last Modified: | 09 May 1391 13:52 |
Repository Staff Only: item control page