زینالی, کاظم and بشیری, ولی (1396) اطلاعات اضافي در مورد ρ-ω mixing angle QCD از دید. EPL ــ 119 (2). 21002p1-21002p3. شاپا 0295-5075
![]() |
Text
- Published Version
محدود به Repository staff only 292kB |
Official URL: http://iopscience.iop.org/article/10.1209/0295-507...
Title
More about the ρ-ω mixing angle in QCD sum rule
English Abstract
The mixing angle of ρ-ω vector mesons is calculated using the QCD sum rule method.We find the value of the mixing angle is: 2.5 ± 0.70. The results of our study are compared with the other theoretical predictions.
Item Type: | Article |
---|---|
زبان سند : | انگلیسی |
نویسنده اول : | کاظم زینالی |
نویسنده مسئول : | ولی بشیری |
Additional Information: | Impact Factor (2016) 1.957 Indexed in: ISI, Scopus, Inspec , Aerospace Database, Environmental Sciences & Pollution Management Database , GeoRef , INIS Atomindex , MathSciNet , NASA Astrophysics Data System , SPIRES |
Subjects: | WN Radiology . Diagnostic Imaging |
Divisions: | Faculty of Medicine > Department of Basic Sciences > Department of Medical Physics |
ID Code: | 9286 |
Deposited By: | Dr Kazem Zeinali |
Deposited On: | 21 Aug 1396 10:34 |
Last Modified: | 24 Jul 1397 09:54 |
Repository Staff Only: item control page